G-rated Baxi Heating Boiler Efficiency Ratings
Please find below the current list of Baxi Heating boilers which are g-rated and therefore eligible for the Boiler Scrappage Scheme.
If your boiler is not listed here, please contact your manufacturer directly to ensure your boiler is not g-rated.
G-rated Baxi Heating Boiler List:
| Model | BoilerID | Fuel | Efficiency |
| Bermuda 675c | 4407745 | Gas | 65% |
| Bermuda 675pw | 4407743 | Gas | 65% |
| Bermuda 675s | 4407744 | Gas | 65% |
| Bermuda 675w | 4407746 | Gas | 65% |
| Bermuda b | 3707706 | Gas | 65% |
| Bermuda c | 3207711 | Gas | 65% |
| Bermuda c2 | 3707702 | Gas | 65% |
| Bermuda c3 | 3707710 | Gas | 65% |
| Bermuda c3w | 3707720 | Gas | 65% |
| Bermuda gf | 3707711 | Gas | 65% |
| Bermuda gfsuper | 3707715 | Gas | 65% |
| Bermuda lfe | 3207710 | Gas | 65% |
| Bermuda lfe3 | 3707712 | Gas | 65% |
| Bermuda lfe3super | 3707716 | Gas | 65% |
| Bermuda pw | 3207708 | Gas | 65% |
| Bermuda pw2 | 3707701 | Gas | 65% |
| Bermuda pw3 | 3707709 | Gas | 65% |
| Bermuda pw3deluxe | 3707721 | Gas | 65% |
| Bermuda s | 3207712 | Gas | 65% |
| Bermuda s2 | 3707703 | Gas | 65% |
| Bermuda sl | 3707726 | Gas | 65% |
| Bermuda sp | 3707718 | Gas | 65% |
| Bermuda vp | 3707717 | Gas | 65% |
| Bermuda w | 3207709 | Gas | 65% |
| Bermuda w2 | 3707704 | Gas | 65% |
| Bermuda 25/1 | 4407751 | Gas | 65% |
| Bermuda 401 | 4407749 | Gas | 65% |
| Bermuda 551 | 4707748 | Gas | 65% |
| Bermuda 552 | 4407750 | Gas | 65% |
| Boston 40of | 4107761 | Gas | 65% |
| Boston 40rs | 4107766 | Gas | 65% |
| Boston 50of | 4107762 | Gas | 65% |
| Boston 50rs | 4107767 | Gas | 65% |
| Boston 60of | 4107763 | Gas | 65% |
| Boston 60rs | 4107768 | Gas | 65% |
| Boston 70of | 4107764 | Gas | 65% |
| Boston 70rs | 4107769 | Gas | 65% |
| Boston 80of | 4107765 | Gas | 65% |
| Boston 80rs | 4107770 | Gas | 65% |
| Fs 401of | 4107722 | Gas | 65% |
| Fs 401of/s | 4107719 | Gas | 65% |
| Fs 401rs | 4107713 | Gas | 65% |
| Fs 401rs/s | 4107711 | Gas | 65% |
| Fs 501of | 4107723 | Gas | 65% |
| Fs 501of/s | 4107720 | Gas | 65% |
| Fs 501rs | 4107714 | Gas | 65% |
| Fs 501rs/s | 4107712 | Gas | 65% |
| Fs 601of | 4107724 | Gas | 65% |
| Fs 601of/s | 4107721 | Gas | 65% |
| Fs 601rs | 4107728 | Gas | 65% |
| Fs 601rs/s | 4107725 | Gas | 65% |
| Fs 701of | 4107717 | Gas | 65% |
| Fs 701of/s | 4107715 | Gas | 65% |
| Fs 701rs | 4107729 | Gas | 65% |
| Fs 701rs/s | 4107726 | Gas | 65% |
| Fs 801of | 4107718 | Gas | 65% |
| Fs 801of/s | 4107716 | Gas | 65% |
| Fs 801rs | 4107730 | Gas | 65% |
| Fs 801rs/s | 4107727 | Gas | 65% |
| Solo 20/4rs | 4107746 | Gas | 65% |
| Solo 30/4rs | 4107747 | Gas | 65% |
| Solo 40/4rs | 4107748 | Gas | 65% |
| Solo 50/4rs | 4107749 | Gas | 65% |
| Solo 60/4rs | 4107750 | Gas | 65% |
| Solo 2 30 pf | 4107771 | Gas | 68% |
| Solo 2 40 pf | 4107772 | Gas | 68% |
| Solo 2 50 pf | 4107773 | Gas | 68% |
| Solo 2 60 pf | 4107774 | Gas | 68% |
| Solo 2 80 pf | 4107775 | Gas | 68% |
| Solo 2 70 pf | - | Gas | 68% |
| Solo 2 30 rs | - | Gas | 65% |
| Solo 2 40 rs | - | Gas | 65% |
| Solo 2 50 rs | - | Gas | 65% |
| Solo 2 60 rs | - | Gas | 65% |
| Solowm 20/4rs | 4107746 | Gas | 65% |
| Solowm 20/4rs/ss | 4107756 | Gas | 65% |
| Solowm 30/4pf | 4107743 | Gas | 68% |
| Solowm 30/4pf/ss | 4107752 | Gas | 68% |
| Solowm 30/4rs | 4107747 | Gas | 65% |
| Solowm 30/4rs/ss | 4107757 | Gas | 65% |
| Solowm 40/4pf | 4107751 | Gas | 68% |
| Solowm 40/4pf/ss | 4107753 | Gas | 68% |
| Solowm 40/4rs | 4107748 | Gas | 65% |
| Solowm 40/4rs/ss | 4107758 | Gas | 65% |
| Solowm 50/4pf | 4107744 | Gas | 68% |
| Solowm 50/4pf/ss | 4107754 | Gas | 68% |
| Solowm 50/4rs | 4107749 | Gas | 65% |
| Solowm 50/4rs/ss | 4107759 | Gas | 65% |
| Solowm 60/4rs | 4107750 | Gas | 65% |
| Solowm 60/4rs/ss | 4107760 | Gas | 65% |
| Solowm 70/4pf | 4107745 | Gas | 68% |
| Solowm 70/4pf/ss | 4107755 | Gas | 68% |
| Wm 20/3rs | 4107739 | Gas | 65% |
| Wm 281rs | 4107707 | Gas | 65% |
| Wm 282rs | 4107731 | Gas | 65% |
| Wm 35884 | 4107736 | Gas | 65% |
| Wm 38/3 | 4107735 | Gas | 65% |
| Wm 381rs | 4107705 | Gas | 65% |
| Wm 382rs | 4107732 | Gas | 65% |
| Wm 40/3of | 4107738 | Gas | 65% |
| Wm 401of | 4107704 | Gas | 65% |
| Wm 401rs | 4107703 | Gas | 65% |
| Wm 402of | 4107709 | Gas | 65% |
| Wm 51/3 | 4107734 | Gas | 65% |
| Wm 511rs | 4107708 | Gas | 65% |
| Wm 512rs | 4107733 | Gas | 65% |
| Wm 531rs | 4107701 | Gas | 65% |
| Wm 532rs | 4107706 | Gas | 65% |
| Wm 55/3of | 4107737 | Gas | 65% |
| Wm 551of | 4107702 | Gas | 65% |
| Wm 552of | 4107710 | Gas | 65% |
| Wm 60/3rs | 4107740 | Gas | 65% |
Return to the boiler effiency ratings page.

