G-rated Caradon Ideal Boiler Efficiency Ratings
Please find below the current list of Caradon Ideal boilers which are g-rated and therefore eligible for the Boiler Scrappage Scheme.
If your boiler is not listed here, please contact your manufacturer directly to ensure your boiler is not g-rated.
G-rated Caradon Ideal Boiler List:
| Model | BoilerID | Fuel | Efficiency |
| Calvacade 240h | 4439226 | Gas | 65% |
| Calvacade 250h | 4439227 | Gas | 65% |
| Calvacade 340 | 4439230 | Gas | 65% |
| Calvacade 350 | 4439231 | Gas | 65% |
| Calvacade 40 | 4439222 | Gas | 65% |
| Calvacade 40h | 4439224 | Gas | 65% |
| Calvacade 50 | 4439223 | Gas | 65% |
| Calvacade 50h | 4439225 | Gas | 65% |
| Calvacade bfire | 3739113 | Gas | 65% |
| Calvacade efire | 3739115 | Gas | 65% |
| Calvacade elfire | 3739114 | Gas | 65% |
| Calvacade gfire | 3739109 | Gas | 65% |
| Calvacade glfire | 3739110 | Gas | 65% |
| Calvacade glsfire | 3739121 | Gas | 65% |
| Calvacade gsfire | 3739120 | Gas | 65% |
| Classic nf30 | 4142930 | Gas | 68% |
| Classic nf40 | 4142931 | Gas | 68% |
| Classic nf50 | 4142932 | Gas | 68% |
| Classic nf60 | 4142933 | Gas | 68% |
| Classic nf70 | 4142977 | Gas | 68% |
| Classic rs30 | 4142935 | Gas | 65% |
| Classic rs40 | 4142936 | Gas | 65% |
| Classic rs50 | 4142937 | Gas | 65% |
| Classic rs60 | 4142938 | Gas | 65% |
| Classic RS230 | - | Gas | 65% |
| Classic RS240 | - | Gas | 65% |
| Classic RS250 | - | Gas | 65% |
| Classic RS260 | - | Gas | 65% |
| Classic FF230 | - | Gas | 68% |
| Classic FF240 | - | Gas | 68% |
| Classic FF250 | - | Gas | 68% |
| Classic FF260 | - | Gas | 68% |
| Classic FF270 | - | Gas | 68% |
| Classic FF280 | - | Gas | 68% |
| Compact 40f | 4142178 | Gas | 68% |
| Compact 60f | 4142179 | Gas | 68% |
| Compact extra | 4142152 | Gas | 65% |
| Compact rs30 | 4142174 | Gas | 65% |
| Compact rs40 | 4142175 | Gas | 65% |
| Compact rs50 | 4142176 | Gas | 65% |
| Compact rs60 | 4142177 | Gas | 65% |
| Concord cf50n | 4140909 | Gas | 65% |
| Concord cf60n | 4140910 | Gas | 65% |
| Concord cf80n | 4140911 | Gas | 65% |
| Concord companion | 4439221 | Gas | 65% |
| Concord h45/55 | 4439220 | Gas | 65% |
| Concord rs50n | 4140901 | Gas | 65% |
| Concord rs60n | 4140902 | Gas | 65% |
| Concord rs80n | 4140903 | Gas | 65% |
| Concord wcf240a | 4140967 | Gas | 65% |
| Concord wcf240b | 4140975 | Gas | 65% |
| Concord wcf255a | 4140969 | Gas | 65% |
| Concord wcf255b | 4140977 | Gas | 65% |
| Concord wrs230a | 4140963 | Gas | 65% |
| Concord wrs240a | 4140968 | Gas | 65% |
| Concord wrs240b | 4140976 | Gas | 65% |
| Concord wrs255a | 4140970 | Gas | 65% |
| Concord wrs255b | 4140978 | Gas | 65% |
| Elan cf30 | 4141502 | Gas | 65% |
| Elan cf40 | 4141501 | Gas | 65% |
| Elan cf55 | 4140794 | Gas | 65% |
| Elan cf60 | 4140799 | Gas | 65% |
| Elan rs30 | 4140796 | Gas | 65% |
| Elan rs40 | 4140795 | Gas | 65% |
| Elan rs55 | 4140793 | Gas | 65% |
| Elan rs60 | 4140797 | Gas | 65% |
| Elan rs75 | 4140798 | Gas | 65% |
| Elan 2 cf230 | 4142956 | Gas | 65% |
| Elan 2 cf240 | 4142957 | Gas | 65% |
| Elan 2 cf250 | 4142958 | Gas | 65% |
| Elan 2 cf260 | 4142959 | Gas | 65% |
| Elan 2 cf30 | 4141573 | Gas | 65% |
| Elan 2 cf40 | 4141574 | Gas | 65% |
| Elan 2 cf50 | 4141575 | Gas | 65% |
| Elan 2 cf60 | 4141576 | Gas | 65% |
| Elan 2 rs230 | 4142951 | Gas | 65% |
| Elan 2 rs240 | 4142952 | Gas | 65% |
| Elan 2 rs250 | 4142953 | Gas | 65% |
| Elan 2 rs260 | 4142954 | Gas | 65% |
| Elan 2 rs275 | 4142955 | Gas | 65% |
| Elan 2 rs30 | 4141577 | Gas | 65% |
| Elan 2 rs40 | 4141578 | Gas | 65% |
| Elan 2 rs50 | 4141579 | Gas | 65% |
| Elan 2 rs60 | 4141580 | Gas | 65% |
| Elan 2 rs75 | 4141581 | Gas | 65% |
| Etype cf105n | 4140973 | Gas | 65% |
| Etype cf105n | 4140973 | Gas | 65% |
| Etype cf125n | 4140974 | Gas | 65% |
| Etype cf125n | 4140974 | Gas | 65% |
| Etype cf35n | 4140912 | Gas | 65% |
| Etype cf50n | 4140913 | Gas | 65% |
| Etype cf60n | 4140914 | Gas | 65% |
| Etype cf80n | 4140915 | Gas | 65% |
| Etype rs100n | 4140908 | Gas | 65% |
| Etype rs120n | 4139993 | Gas | 65% |
| Etype rs35n | 4140904 | Gas | 65% |
| Etype rs50n | 4140905 | Gas | 65% |
| Etype rs60n | 4140906 | Gas | 65% |
| Etype rs80n | 4140907 | Gas | 65% |
| Excel 30f | 4141533 | Gas | 68% |
| Excel 40f | 4141534 | Gas | 68% |
| Excel 50f | 4141535 | Gas | 68% |
| Excel 60f | 4141532 | Gas | 68% |
| Excel cf30 | 4141548 | Gas | 65% |
| Excel cf40 | 4141549 | Gas | 65% |
| Excel cf50 | 4141550 | Gas | 65% |
| Excel cf60 | 4141551 | Gas | 65% |
| Excel rs30 | 4141529 | Gas | 65% |
| Excel rs40 | 4141530 | Gas | 65% |
| Excel rs50 | 4141531 | Gas | 65% |
| Excel rs60 | 4141528 | Gas | 65% |
| Firegem visa | 3739125 | Gas | 65% |
| Firegem visa2deluxe | 3268912 | Gas | 65% |
| Firegem visadeluxe | 3739126 | Gas | 65% |
| Maxilogica G4 | - | Gas | 65% |
| Maxilogica G5 | - | Gas | 65% |
| Maxilogica G6 | - | Gas | 65% |
| Maxilogica G7 | - | Gas | 65% |
| Maxilogica G8 | - | Gas | 65% |
| Mexico Slimline cf40 | 4140716 | Gas | 65% |
| Mexico Slimline cf40 | 4140716 | Gas | 65% |
| Mexico Slimline cf55 | 4140718 | Gas | 65% |
| Mexico Slimline cf55 | 4140718 | Gas | 65% |
| Mexico Slimline rs40 | 4140715 | Gas | 65% |
| Mexico Slimline rs40 | 4140715 | Gas | 65% |
| Mexico Slimline rs55 | 4140717 | Gas | 65% |
| Mexico Slimline rs55 | 4140717 | Gas | 65% |
| Mexico Slimline 2 cf40 | 4142108 | Gas | 65% |
| Mexico Slimline 2 cf55 | 4142109 | Gas | 65% |
| Mexico Slimline 2 rs40 | 4142110 | Gas | 65% |
| Mexico Slimline 2 rs55 | 4142111 | Gas | 65% |
| Mexico Super cf100 | 4140746 | Gas | 65% |
| Mexico Super cf125 | 4140748 | Gas | 65% |
| Mexico Super cf140 | 4142139 | Gas | 65% |
| Mexico Super cf30/40 | 4141526 | Gas | 65% |
| Mexico Super cf40 | 4140720 | Gas | 65% |
| Mexico Super cf40 | 4141549 | Gas | 65% |
| Mexico Super cf40/60 | 4141527 | Gas | 65% |
| Mexico Super cf55 | 4140722 | Gas | 65% |
| Mexico Super cf55 | 4140764 | Gas | 65% |
| Mexico Super cf65 | 4140740 | Gas | 65% |
| Mexico Super cf75 | 4140742 | Gas | 65% |
| Mexico Super cf80 | 4140744 | Gas | 65% |
| Mexico Super rs100 | 4140747 | Gas | 65% |
| Mexico Super rs125 | 4140749 | Gas | 65% |
| Mexico Super rs30/40 | 4141524 | Gas | 65% |
| Mexico Super rs40 | 4141547 | Gas | 65% |
| Mexico Super rs40 | 4142101 | Gas | 65% |
| Mexico Super rs40/60 | 4141525 | Gas | 65% |
| Mexico Super rs55 | 4140763 | Gas | 65% |
| Mexico Super rs55 | 4140721 | Gas | 65% |
| Mexico Super rs65 | 4140741 | Gas | 65% |
| Mexico Super rs75 | 4140743 | Gas | 65% |
| Mexico Super rs80 | 4140745 | Gas | 65% |
| Mexico Super 2 cf100 | 4141598 | Gas | 65% |
| Mexico Super 2 cf125 | 4141599 | Gas | 65% |
| Mexico Super 2 cf140 | 4142151 | Gas | 65% |
| Mexico Super 2 cf40 | 4141593 | Gas | 65% |
| Mexico Super 2 cf40 | 4141593 | Gas | 65% |
| Mexico Super 2 cf50 | 4142946 | Gas | 65% |
| Mexico Super 2 cf50 | 4142946 | Gas | 65% |
| Mexico Super 2 cf60 | 4142947 | Gas | 65% |
| Mexico Super 2 cf60 | 4142947 | Gas | 65% |
| Mexico Super 2 cf70 | 4141596 | Gas | 65% |
| Mexico Super 2 cf80 | 4141597 | Gas | 65% |
| Mexico Super 2 rs100 | 4142106 | Gas | 65% |
| Mexico Super 2 rs125 | 4142107 | Gas | 65% |
| Mexico Super 2 rs40 | 4142948 | Gas | 65% |
| Mexico Super 2 rs40 | 4142948 | Gas | 65% |
| Mexico Super 2 rs50 | 4142949 | Gas | 65% |
| Mexico Super 2 rs50 | 4142949 | Gas | 65% |
| Mexico Super 2 rs60 | 4142950 | Gas | 65% |
| Mexico Super 2 rs60 | 4142950 | Gas | 65% |
| Mexico Super 2 rs70 | 4142104 | Gas | 65% |
| Mexico Super 2 rs80 | 4142105 | Gas | 65% |
| Slimline 2 RS40 | - | Gas | 65% |
| Slimline 2 RS50 | - | Gas | 65% |
| Slimline 2 CF40 | - | Gas | 65% |
| Slimline 2 CF50 | - | Gas | 65% |
| Sprint rs75 | 4741501 | Gas | 65% |
| Sprintrapide rs75n | 4741506 | Gas | 65% |
| Tematic K3 | - | Gas | 65% |
| Tematic K4 | - | Gas | 65% |
| Tematic K5 | - | Gas | 65% |
| Tematic K6 | - | Gas | 65% |
| Tematic K7 | - | Gas | 65% |
| Tematic K8 | - | Gas | 65% |
| Vulcan cf40 | 4140971 | Gas | 55% |
| Vulcan cf40s | 4140972 | Gas | 65% |
| Vulcan cf40sx/dlx | 4140981 | Gas | 65% |
| Vulcan cf55 | 4140965 | Gas | 55% |
| Vulcan cf55s | 4140986 | Gas | 65% |
| Vulcan cf55sx/dlx | 4140982 | Gas | 65% |
| Vulcan Continental 30/40bf | 4134914 | Gas | 55% |
| Vulcan Continental 30/40cf | 4134915 | Gas | 55% |
| Vulcan Continental 45/60bf | 4134917 | Gas | 55% |
| Vulcan Continental 45/60cf | 4134916 | Gas | 55% |
| Vulcan Continental 45/60deluxe | 4134898 | Gas | 55% |
| Vulcan Continental 90/120cf | 4134920 | Gas | 55% |
| W rs430 | 4140753 | Gas | 65% |
| W rs440 | 4140754 | Gas | 65% |
| W rs450 | 4140755 | Gas | 65% |
| W rs460 | 4140756 | Gas | 65% |
| W2000 30f | 4142142 | Gas | 68% |
| W2000 30nf | 4142158 | Gas | 68% |
| W2000 30nf | 4142158 | Gas | 68% |
| W2000 40f | 4142122 | Gas | 68% |
| W2000 40nf | 4142159 | Gas | 68% |
| W2000 40nf | 4142159 | Gas | 68% |
| W2000 50f | 4142143 | Gas | 68% |
| W2000 50nf | 4142160 | Gas | 68% |
| W2000 50nf | 4142160 | Gas | 68% |
| W2000 60f | 4142144 | Gas | 68% |
| W2000 60nf | 4142912 | Gas | 68% |
| W2000 60nf | 4142161 | Gas | 68% |
| W2000 cf40 | 4142121 | Gas | 65% |
| W2000 cf40n | 4142917 | Gas | 65% |
| W2000 cf50 | 4142140 | Gas | 65% |
| W2000 cf50n | 4142918 | Gas | 65% |
| W2000 cf60 | 4142141 | Gas | 65% |
| W2000 cf60n | 4142919 | Gas | 65% |
| W2000 rs30 | 4141587 | Gas | 65% |
| W2000 rs30n | 4142913 | Gas | 65% |
| W2000 rs40 | 4142120 | Gas | 65% |
| W2000 rs40n | 4142914 | Gas | 65% |
| W2000 rs50 | 4142188 | Gas | 65% |
| W2000 rs50n | 4142915 | Gas | 65% |
| W2000 rs60 | 4142189 | Gas | 65% |
| W2000 rs60n | 4142916 | Gas | 65% |
| Wlx cf40 | 4141565 | Gas | 65% |
| Wlx cf50 | 4141553 | Gas | 65% |
| Wlx cf60 | 4141554 | Gas | 65% |
| Wlx rs30 | 4141563 | Gas | 65% |
| Wlx rs40 | 4141564 | Gas | 65% |
| Wlx rs50 | 4141556 | Gas | 65% |
| Wlx rs60 | 4141557 | Gas | 65% |
Return to the boiler effiency ratings page.

