G-rated Saunier Duval Boiler Efficiency Ratings
Please find below the current list of Saunier Duval boilers which are g-rated and therefore eligible for the Boiler Scrappage Scheme.
If your boiler is not listed here, please contact your manufacturer directly to ensure your boiler is not g-rated.
G-rated Saunier Duval Boiler List:
| Model | BoilerID | Fuel | Efficiency |
| 500 30b | 4192002 | Gas | 65% |
| 500 30c | 4192007 | Gas | 65% |
| 500 30f | 4192011 | Gas | 68% |
| 500 40b | 4192003 | Gas | 65% |
| 500 40c | 4192008 | Gas | 65% |
| 500 40f | 4192012 | Gas | 68% |
| 500 50b | 4192004 | Gas | 65% |
| 500 50c | 4192009 | Gas | 65% |
| 500 50f | 4192013 | Gas | 68% |
| 500 60b | 4192005 | Gas | 65% |
| 500 60c | 4192010 | Gas | 65% |
| 500 60f | 4192014 | Gas | 68% |
| 500 80b | 4192006 | Gas | 65% |
| Sd 235C | - | Gas | 65% |
| System 400 30 | 4192017 | Gas | 68% |
| System 400 40 | 4192018 | Gas | 68% |
| System 400 55 | 4192019 | Gas | 68% |
| System 400 65 | 4192020 | Gas | 68% |
| System 400 80 | 4192021 | Gas | 68% |
| Themis 23 | - | Gas | 65% |
Return to the boiler effiency ratings page.

